| Publication / Publication Name | Release Date (IMF standard) * | Approximate release time | Description |
|---|---|---|---|
| Information Notice on the Official gold and foreign exchange reserves of the South African Reserve Bank | 2026-09-07 | 08:00 | For period ending August 2026 |
| South African Reserve Bank: Statements of Assets and Liabilities | 2026-09-07 | 08:00 | For period ending August 2026 |
| Balance of payments: current account of the balance of payments | 2026-09-10 | 11:00 | For period ending June 2026 |
| Composite business cycle indicators | 2026-09-22 | 09:00 | To be released on 22 September 2026 |
| Quarterly Bulletin | 2026-09-29 | 10:00 | For period ending June 2026 |
| Release of Selected Monthly Data (1) | 2026-09-30 | 08:00 | For period ending August 2026 |
| Template on International Reserves and Foreign Currency Liquidity (1) | 2026-09-30 | 07:45 | For period ending August 2026 |
| Central Government Operations | 2026-09-30 | 14:00 | For period ending August 2026 |
| Central Government Debt | 2026-09-30 | 14:00 | For period ending August 2026 |
| External debt | 2026-09-30 | 11:00 | To be released on 30 September 2026 for period ending 30 June 2026 |
| International Investment Position | 2026-09-30 | 11:00 | To be released on 30 September 2026 for period ending 30 June 2026 |
1. Released not later than the 21st working day of a month.
* - preliminary
Link to - http://dsbb.imf.org/Pages/SDDS/ARCCtyCtgList.aspx?ctycode=ZAF