| Publication / Publication Name | Release Date (IMF standard) * | Approximate release time | Description |
|---|---|---|---|
2026-04-09 |
08:00 |
For period ending March 2026 |
|
South African Reserve Bank: Statements of Assets and Liabilities |
2026-04-09 | 08:00 | For period ending March 2026 |
| Monetary Policy Review | 2026-04-21 | 16:30 | To be released on 21 April 2026 |
| Composite business cycle indicators | 2026-04-28 | 09:00 | To be released on 28 April 2026 |
| Release of Selected Monthly Data (1) | 2026-04-30 | 08:00 | For period ending March 2026 |
| Template on International Reserves and Foreign Currency Liquidity (1) | 2026-04-30 | 07:45 | For period ending March 2026 |
| Central Government Operations | 2026-04-30 | 14:00 | For period ending March 2026 |
| Central Government Debt | 2026-04-30 | 14:00 | For period ending March 2026 |
1. Released not later than the 21st working day of a month.
* - preliminary
Link to - http://dsbb.imf.org/Pages/SDDS/ARCCtyCtgList.aspx?ctycode=ZAF