| Publication / Publication Name | Release Date (IMF standard) * | Approximate release time | Description |
|---|---|---|---|
| Balance of payments: current account of the balance of payments | 2026-12-04 | 11:00 | For period ending September 2026 |
| Information Notice on the Official gold and foreign exchange reserves of the South African Reserve Bank | 2026-12-05 | 08:00 | For period ending November 2026 |
| South African Reserve Bank: Statements of Assets and Liabilities | 2026-12-05 | 08:00 | For period ending November 2026 |
| Quarterly Bulletin | 2026-12-15 | 10:00 | For period ending September 2026 |
| Composite business cycle indicators | 2026-12-17 | 09:00 | To be released on 17 December 2026 |
| Central Government Operations | 2026-12-30 | 14:00 | For period ending November 2026 |
| Central Government Debt | 2026-12-30 | 14:00 | For period ending November 2026 |
| Release of Selected Monthly Data (1) | 2026-12-31 | 08:00 | For period ending November 2026 |
| Template on International Reserves and Foreign Currency Liquidity (1) | 2026-12-31 | 07:45 | For period ending November 2026 |
| External debt | 2026-12-31 | 11:00 | To be released on 31 December 2026 for period ending 30 September 2026 |
| International Investment Position | 2026-12-31 | 11:00 | To be released on 31 December 2026 for period ending 30 September 2026 |
1. Released not later than the 21st working day of a month.
* - preliminary
Link to - http://dsbb.imf.org/Pages/SDDS/ARCCtyCtgList.aspx?ctycode=ZAF
Advance Release Calendar
January 2026
February 2026
March 2026
April 2026
May 2026
June 2026
July 2026
August 2026
September 2026
October 2026
November 2026