Publication / Publication Name | Release Date (IMF standard) * | Approximate release time | Description |
---|---|---|---|
Information Notice on the Official gold and foreign exchange reserves of the South African Reserve Bank | 2024-11-07 | 08:00 | For period ending October 2024 |
South African Reserve Bank: Statements of Assets and Liabilities | 2024-11-07 | 08:00 | For period ending October 2024 |
Composite business cycle indicators | 2024-11-26 | 09:00 | To be released on 26 November 2024 |
Release of Selected Monthly Data (1) | 2024-11-29 | 08:00 | For period ending October 2024 |
Template on International Reserves and Foreign Currency Liquidity (1) | 2024-11-29 | 07:45 | For period ending October 2024 |
Central Government Operations | 2024-11-29 | 14:00 | For period ending October 2024 |
Central Government Debt | 2024-11-29 | 14:00 | For period ending October 2024 |
1. Released not later than the 21st working day of a month.
* - preliminary
Link to - http://dsbb.imf.org/Pages/SDDS/ARCCtyCtgList.aspx?ctycode=ZAF