Publication / Publication Name | Release Date (IMF standard) * | Approximate release time | Description |
---|---|---|---|
Information Notice on the Official gold and foreign exchange reserves of the South African Reserve Bank | 2024-03-07 | 08:00 | For period ending February 2024 |
South African Reserve Bank: Statements of Assets and Liabilities | 2024-03-07 | 08:00 | For period ending February 2024 |
Balance of payments: current account of the balance of payments | 2024-03-07 | 11:00 | For period ending December 2023 |
Composite business cycle indicators | 2024-03-26 | 09:00 | To be released on 26 March 2024 |
Release of Selected Monthly Data (1) | 2024-03-28 | 08:00 | For period ending February 2024 |
Template on International Reserves and Foreign Currency Liquidity (1) | 2024-03-28 | 07:45 | For period ending February 2024 |
Central Government Operations | 2024-03-28 | 14:00 | For period ending February 2024 |
Central Government Debt | 2024-03-28 | 14:00 | For period ending February 2024 |
2024-03-28 |
10:00 |
For period ending December 2023 |
|
External debt | 2024-03-28 | 11:00 | To be released on 28 March 2024 for period ending 31 December 2023 |
International Investment Position | 2024-03-28 | 11:00 | To be released on 28 March 2024 for period ending 31 December 2023 |
1. Released not later than the 21st working day of a month.
* - preliminary
Link to - http://dsbb.imf.org/Pages/SDDS/ARCCtyCtgList.aspx?ctycode=ZAF
January 2025
February 2025