Publication / Publication Name | Release Date (IMF standard) * | Approximate release time | Description |
---|---|---|---|
Information Notice on the Official gold and foreign exchange reserves of the South African Reserve Bank | 2024-12-06 | 08:00 | For period ending November 2024 |
South African Reserve Bank: Statements of Assets and Liabilities | 2024-12-06 | 08:00 | For period ending November 2024 |
Balance of payments: current account of the balance of payments | 2024-12-05 | 11:00 | For period ending September 2024 |
Quarterly Bulletin | 2024-12-13 | 10:00 | For period ending September 2024 |
Composite business cycle indicators | 2024-12-17 | 09:00 | To be released on 17 December 2024 |
Central Government Operations | 2024-12-30 | 14:00 | For period ending November 2024 |
Central Government Debt | 2024-12-30 | 14:00 | For period ending November 2024 |
Release of Selected Monthly Data (1) | 2024-12-31 | 08:00 | For period ending November 2024 |
Template on International Reserves and Foreign Currency Liquidity (1) | 2024-12-31 | 07:45 | For period ending November 2024 |
External debt | 2024-12-31 | 11:00 | To be released on 31 December 2024 for period ending 30 September 2024 |
International Investment Position | 2024-12-31 | 11:00 | To be released on 31 December 2024 for period ending 30 September 2024 |
1. Released not later than the 21st working day of a month.
* - preliminary
Link to - http://dsbb.imf.org/Pages/SDDS/ARCCtyCtgList.aspx?ctycode=ZAF