Publication / Publication Name | Release Date (IMF standard) * | Approximate release time | Description |
---|---|---|---|
2024-01-08 | 08:00 | For period ending December 2023 |
|
South African Reserve Bank: Statements of Assets and Liabilities | 2024-01-08 | 08:00 | For period ending December 2023 |
Composite business cycle indicators | 2024-01-23 | 09:00 | To be released on 23 January 2024 |
Release of Selected Monthly Data (1) | 2024-01-30 | 08:00 | For period ending December 2023 |
Template on International Reserves and Foreign Currency Liquidity (1) | 2024-01-30 | 07:45 | For period ending December 2023 |
Central Government Operations | 2024-01-30 | 14:00 | For period ending December 2023 |
Central Government Debt | 2024-01-30 | 14:00 | For period ending December 2023 |
1. Released not later than the 21st working day of a month.
* - preliminary
Link to - http://dsbb.imf.org/Pages/SDDS/ARCCtyCtgList.aspx?ctycode=ZAF