March 2023
Publication / Publication Name | Release Date (IMF standard) * | Approximate release time | Description |
---|---|---|---|
Information Notice on the Official gold and foreign exchange reserves of the South African Reserve Bank | 2023-03-07 | 08:00 | For period ending February 2023 |
South African Reserve Bank: Statements of Assets and Liabilities | 2023-03-07 | 08:00 | For period ending February 2023 |
Balance of payments: current account of the balance of payments | 2023-03-09 | 11:00 | For period ending December 2022 |
Composite business cycle indicators | 2023-03-22 | 09:00 | To be released on 22 March 2023 |
Release of Selected Monthly Data (1) | 2023-03-30 | 08:00 | For period ending February 2023 |
Template on International Reserves and Foreign Currency Liquidity (1) | 2023-03-30 | 07:45 | For period ending February 2023 |
Central Government Operations | 2023-03-30 | 14:00 | For period ending February 2023 |
Central Government Debt | 2023-03-30 | 14:00 | For period ending February 2023 |
2023-03-31 |
10:00 |
For period ending December 2022 |
|
External debt | 2023-03-31 | 11:00 | To be released on 31 March 2023 for period ending 31 December 2022 |
International Investment Position | 2023-03-31 | 11:00 | To be released on 31 March 2023 for period ending 31 December 2022 |
1. Released not later than the 21st working day of a month.
* - preliminary
Link to - http://dsbb.imf.org/Pages/SDDS/ARCCtyCtgList.aspx?ctycode=ZAF