April 2023
Publication / Publication Name | Release Date (IMF standard) * | Approximate release time | Description |
---|---|---|---|
2023-04-11 |
08:00 |
For period ending March 2023 |
|
South African Reserve Bank: Statements of Assets and Liabilities |
2023-04-11 | 08:00 | For period ending March 2023 |
Monetary Policy Review | 2023-04-25 | 16:30 | To be released on 25 April 2023 |
Composite business cycle indicators | 2023-04-25 | 09:00 | To be released on 25 April 2023 |
Release of Selected Monthly Data (1) | 2023-04-28 | 08:00 | For period ending March 2023 |
Template on International Reserves and Foreign Currency Liquidity (1) | 2023-04-28 | 07:45 | For period ending March 2023 |
Central Government Operations | 2023-04-28 | 14:00 | For period ending March 2023 |
Central Government Debt | 2023-04-28 | 14:00 | For period ending March 2023 |
1. Released not later than the 21st working day of a month.
* - preliminary
Link to - http://dsbb.imf.org/Pages/SDDS/ARCCtyCtgList.aspx?ctycode=ZAF