December 2023
| Publication / Publication Name | Release Date (IMF standard) * | Approximate release time | Description |
|---|---|---|---|
| Information Notice on the Official gold and foreign exchange reserves of the South African Reserve Bank | 2023-12-07 | 08:00 | For period ending November 2023 |
| South African Reserve Bank: Statements of Assets and Liabilities | 2023-12-07 | 08:00 | For period ending November 2023 |
| Balance of payments: current account of the balance of payments | 2023-12-07 | 11:00 | For period ending September 2023 |
| Quarterly Bulletin | 2023-12-14 | 10:00 | For period ending September 2023 |
| Composite business cycle indicators | 2023-12-19 | 09:00 | To be released on 19 December 2023 |
| Central Government Operations | 2023-12-29 | 14:00 | For period ending November 2023 |
| Central Government Debt | 2023-12-29 | 14:00 | For period ending November 2023 |
| Release of Selected Monthly Data (1) | 2023-12-29 | 08:00 | For period ending November 2023 |
| Template on International Reserves and Foreign Currency Liquidity (1) | 2023-12-29 | 07:45 | For period ending November 2023 |
| External debt | 2023-12-29 | 11:00 | To be released on 29 December 2023 for period ending 30 September 2023 |
| International Investment Position | 2023-12-29 | 11:00 | To be released on 29 December 2023 for period ending 30 September 2023 |
1. Released not later than the 21st working day of a month.
* - preliminary
Link to - http://dsbb.imf.org/Pages/SDDS/ARCCtyCtgList.aspx?ctycode=ZAF