January 2023
Publication / Publication Name | Release Date (IMF standard) * | Approximate release time | Description |
---|---|---|---|
2023-01-09 | 08:00 | For period ending December 2022 |
|
South African Reserve Bank: Statements of Assets and Liabilities | 2023-01-09 | 08:00 | For period ending December 2022 |
Composite business cycle indicators | 2023-01-24 | 09:00 | To be released on 24 January 2023 |
Release of Selected Monthly Data (1) | 2023-01-31 | 08:00 | For period ending December 2022 |
Template on International Reserves and Foreign Currency Liquidity (1) | 2023-01-31 | 07:45 | For period ending December 2022 |
Central Government Operations | 2023-01-30 | 14:00 | For period ending December 2022 |
Central Government Debt | 2023-01-30 | 14:00 | For period ending December 2022 |
1. Released not later than the 21st working day of a month.
* - preliminary
Link to - http://dsbb.imf.org/Pages/SDDS/ARCCtyCtgList.aspx?ctycode=ZAF