March 2022
Publication / Publication Name | Release Date (IMF standard) * | Approximate release time | Description |
---|---|---|---|
Balance of payments: current account of the balance of payments | 2022-03-10 | 11:00 | For period ending December 2021 |
Information Notice on the Official gold and foreign exchange reserves of the South African Reserve Bank | 2022-03-07 | 08:00 | For period ending February 2022 |
South African Reserve Bank: Statements of Assets and Liabilities | 2022-03-07 | 08:00 | For period ending February 2022 |
Composite business cycle indicators | 2022-03-22 | 09:00 | To be released on 22 March 2022 |
Quarterly Bulletin | 2022-03-29 | 10:00 | For period ending December 2021 |
Release of Selected Monthly Data (1) | 2022-03-30 | 08:00 | For period ending February 2022 |
Template on International Reserves and Foreign Currency Liquidity (1) | 2022-03-30 | 07:45 | For period ending February 2022 |
Central Government Operations | 2022-03-30 | 14:00 | For period ending February 2022 |
Central Government Debt | 2022-03-30 | 14:00 | For period ending February 2022 |
External debt | 2022-03-31 | 11:00 | To be released on 31 March 2022 for period ending 31 December 2021 |
International Investment Position | 2022-03-31 | 11:00 | To be released on 31 March 2022 for period ending 31 December 2021 |
1. Released not later than the 21st working day of a month.
* - preliminary
Link to - http://dsbb.imf.org/Pages/SDDS/ARCCtyCtgList.aspx?ctycode=ZAF