April 2022
Publication / Publication Name | Release Date (IMF standard) * | Approximate release time | Description |
---|---|---|---|
2022-04-07 |
08:00 |
For period ending March 2022 |
|
South African Reserve Bank: Statements of Assets and Liabilities |
2022-04-07 | 08:00 | For period ending March 2022 |
Monetary Policy Review | 2022-04-12 | 16:00 | To be released on 12 April 2022 |
Composite business cycle indicators | 2022-04-26 | 09:00 | To be released on 26 April 2022 |
Release of Selected Monthly Data (1) | 2022-04-29 | 08:00 | For period ending March 2022 |
Template on International Reserves and Foreign Currency Liquidity (1) | 2022-04-29 | 07:45 | For period ending March 2022 |
Central Government Operations | 2022-04-29 | 14:00 | For period ending March 2022 |
Central Government Debt | 2022-04-29 | 14:00 | For period ending March 2022 |
1. Released not later than the 21st working day of a month.
* - preliminary
Link to - http://dsbb.imf.org/Pages/SDDS/ARCCtyCtgList.aspx?ctycode=ZAF