January 2022
| Publication / Publication Name | Release Date (IMF standard) * | Approximate release time | Description |
|---|---|---|---|
| 2022-01-07 | 08:00 | For period ending December 2021 |
|
| South African Reserve Bank: Statements of Assets and Liabilities | 2022-01-07 | 08:00 | For period ending December 2021 |
| Composite business cycle indicators | 2022-01-25 | 09:00 | To be released on 25 January 2022 |
| Release of Selected Monthly Data (1) | 2022-01-31 | 08:00 | For period ending December 2021 |
| Template on International Reserves and Foreign Currency Liquidity (1) | 2022-01-31 | 07:45 | For period ending December 2021 |
| Central Government Operations | 2022-01-28 | 14:00 | For period ending December 2021 |
| Central Government Debt | 2022-01-28 | 14:00 | For period ending December 2021 |
1. Released not later than the 21st working day of a month.
* - preliminary
Link to - http://dsbb.imf.org/Pages/SDDS/ARCCtyCtgList.aspx?ctycode=ZAF