June 2022
| Publication / Publication Name | Release Date (IMF standard) * | Approximate release time | Description |
|---|---|---|---|
| Balance of payments: current account of the balance of payments | 2022-06-09 | 11:00 | For period ending March 2022 |
| Information Notice on the Official gold and foreign exchange reserves of the South African Reserve Bank | 2022-06-07 | 08:00 | For period ending May 2022 |
| South African Reserve Bank: Statements of Assets and Liabilities | 2022-06-07 | 08:00 | For period ending May 2022 |
| Composite business cycle indicators | 2022-06-21 | 09:00 | To be released on 21 June 2022 |
| Quarterly Bulletin | 2022-06-28 | 10:00 | For period ending March 2022 |
| Release of Selected Monthly Data (1) | 2022-06-30 | 08:00 | For period ending May 2022 |
| Template on International Reserves and Foreign Currency Liquidity (1) | 2022-06-30 | 07:45 | For period ending May 2022 |
| Central Government Operations | 2022-06-30 | 14:00 | For period ending May 2022 |
| Central Government Debt | 2022-06-30 | 14:00 | For period ending May 2022 |
| External debt | 2022-06-30 | 11:00 | To be released on 30 June 2022 for period ending 31 March 2022 |
| International Investment Position | 2022-06-30 | 11:00 | To be released on 30 June 2022 for period ending 31 March 2022 |
1. Released not later than the 21st working day of a month.
* - preliminary
Link to - http://dsbb.imf.org/Pages/SDDS/ARCCtyCtgList.aspx?ctycode=ZAF