October 2025
Publication / Publication Name | Release Date (IMF standard) * | Approximate release time | Description |
---|---|---|---|
Information Notice on the Official gold and foreign exchange reserves of the South African Reserve Bank | 2025-10-07 | 08:00 | For period ending September 2025 |
South African Reserve Bank: Statements of Assets and Liabilities | 2025-10-07 | 08:00 | For period ending September 2025 |
Composite business cycle indicators | 2025-10-21 | 09:00 | To be released on 21 October 2025 |
Monetary Policy Review | 2025-10-23 | 16:30 | To be released on 23 October 2025 |
Release of Selected Monthly Data (1) | 2025-10-29 | 08:00 | For period ending September 2025 |
Template on International Reserves and Foreign Currency Liquidity (1) | 2025-10-29 | 07:45 | For period ending September 2025 |
Central Government Operations | 2025-10-30 | 14:00 | For period ending September 2025 |
Central Government Debt | 2025-10-30 | 14:00 | For period ending September 2025 |
1. Released not later than the 21st working day of a month.
* - preliminary
Link to - http://dsbb.imf.org/Pages/SDDS/ARCCtyCtgList.aspx?ctycode=ZAF