September 2025
| Publication / Publication Name | Release Date (IMF standard) * | Approximate release time | Description |
|---|---|---|---|
| Information Notice on the Official gold and foreign exchange reserves of the South African Reserve Bank | 2025-09-05 | 08:00 | For period ending August 2025 |
| South African Reserve Bank: Statements of Assets and Liabilities | 2025-09-05 | 08:00 | For period ending August 2025 |
| Balance of payments: current account of the balance of payments | 2025-09-11 | 11:00 | For period ending June 2025 |
| Composite business cycle indicators | 2025-09-23 | 09:00 | To be released on 23 September 2025 |
| Quarterly Bulletin | 2025-09-30 | 10:00 | For period ending June 2025 |
| Release of Selected Monthly Data (1) | 2025-09-30 | 08:00 | For period ending August 2025 |
| Template on International Reserves and Foreign Currency Liquidity (1) | 2025-09-30 | 07:45 | For period ending August 2025 |
| Central Government Operations | 2025-09-30 | 14:00 | For period ending August 2025 |
| Central Government Debt | 2025-09-30 | 14:00 | For period ending August 2025 |
| External debt | 2025-09-30 | 11:00 | To be released on 30 September 2025 for period ending 30 June 2025 |
| International Investment Position | 2025-09-30 | 11:00 | To be released on 30 September 2025 for period ending 30 June 2025 |
1. Released not later than the 21st working day of a month.
* - preliminary
Link to - http://dsbb.imf.org/Pages/SDDS/ARCCtyCtgList.aspx?ctycode=ZAF