April 2025
Publication / Publication Name | Release Date (IMF standard) * | Approximate release time | Description |
---|---|---|---|
2025-04-07 |
08:00 |
For period ending March 2025 |
|
South African Reserve Bank: Statements of Assets and Liabilities |
2025-04-07 | 08:00 | For period ending March 2025 |
Monetary Policy Review | 2025-04-15 | 16:30 | To be released on 15 April 2025 |
Composite business cycle indicators | 2025-04-22 | 09:00 | To be released on 22 April 2025 |
Release of Selected Monthly Data (1) | 2025-04-30 | 08:00 | For period ending March 2025 |
Template on International Reserves and Foreign Currency Liquidity (1) | 2025-04-30 | 07:45 | For period ending March 2025 |
Central Government Operations | 2025-04-30 | 14:00 | For period ending March 2025 |
Central Government Debt | 2025-04-30 | 14:00 | For period ending March 2025 |
1. Released not later than the 21st working day of a month.
* - preliminary
Link to - http://dsbb.imf.org/Pages/SDDS/ARCCtyCtgList.aspx?ctycode=ZAF