November 2021
Publication / Publication Name | Release Date (IMF standard) * | Approximate release time | Description |
---|---|---|---|
Information Notice on the Official gold and foreign exchange reserves of the South African Reserve Bank | 2021-11-08 | 08:00 | For period ending October 2021 |
South African Reserve Bank: Statements of Assets and Liabilities | 2021-11-08 | 08:00 | For period ending October 2021 |
Composite business cycle indicators | 2021-11-23 | 09:00 | To be released on 23 November 2021 |
Release of Selected Monthly Data (1) | 2021-11-30 | 08:00 | For period ending October 2021 |
Template on International Reserves and Foreign Currency Liquidity (1) | 2021-11-30 | 07:45 | For period ending October 2021 |
Central Government Operations | 2021-11-30 | 14:00 | For period ending October 2021 |
Central Government Debt | 2021-11-30 | 14:00 | For period ending October 2021 |
1. Released not later than the 21st working day of a month.
* - preliminary
Link to - http://dsbb.imf.org/Pages/SDDS/ARCCtyCtgList.aspx?ctycode=ZAF