March 2021
| Publication / Publication Name | Release Date (IMF standard) * | Approximate release time | Description |
|---|---|---|---|
| Balance of payments: current account of the balance of payments | 2021-03-11 | 11:00 | For period ending December 2020 |
| Information Notice on the Official gold and foreign exchange reserves of the South African Reserve Bank | 2021-03-05 | 08:00 | For period ending February 2021 |
| South African Reserve Bank: Statements of Assets and Liabilities | 2021-03-05 | 08:00 | For period ending February 2021 |
| Composite business cycle indicators | 2021-03-23 | 09:00 | To be released on 23 March 2021 |
| Quarterly Bulletin | 2021-03-30 | 10:00 | For period ending December 2020 |
| Release of Selected Monthly Data (1) | 2021-03-30 | 08:00 | For period ending February 2021 |
| Template on International Reserves and Foreign Currency Liquidity (1) | 2021-03-30 | 07:45 | For period ending February 2021 |
| Central Government Operations | 2021-03-30 | 14:00 | For period ending February 2021 |
| Central Government Debt | 2021-03-30 | 14:00 | For period ending February 2021 |
| External debt | 2021-03-31 | 11:00 | To be released on 31 March 2021 for period ending 31 December 2020 |
| International Investment Position | 2021-03-31 | 11:00 | To be released on 31 March 2021 for period ending 31 December 2020 |
1. Released not later than the 21st working day of a month.
* - preliminary
Link to - http://dsbb.imf.org/Pages/SDDS/ARCCtyCtgList.aspx?ctycode=ZAF