December 2021
| Publication / Publication Name | Release Date (IMF standard) * | Approximate release time | Description |
|---|---|---|---|
| Information Notice on the Official gold and foreign exchange reserves of the South African Reserve Bank | 2021-12-07 | 08:00 | For period ending November 2021 |
| South African Reserve Bank: Statements of Assets and Liabilities | 2021-12-07 | 08:00 | For period ending November 2021 |
| Balance of payments: current account of the balance of payments | 2021-12-09 | 11:00 | For period ending September 2021 |
| Composite business cycle indicators | 2021-12-15 | 09:00 | To be released on 15 December 2021 |
| Quarterly Bulletin | 2021-12-15 | 10:00 | For period ending September 2021 |
| Central Government Operations | 2021-12-30 | 14:00 | For period ending November 2021 |
| Central Government Debt | 2021-12-30 | 14:00 | For period ending November 2021 |
| Release of Selected Monthly Data (1) | 2021-12-31 | 08:00 | For period ending November 2021 |
| Template on International Reserves and Foreign Currency Liquidity (1) | 2021-12-31 | 07:45 | For period ending November 2021 |
| External debt | 2021-12-31 | 11:00 | To be released on 31 December 2021 for period ending 30 September 2021 |
| International Investment Position | 2021-12-31 | 11:00 | To be released on 31 December 2021 for period ending 30 September 2021 |
1. Released not later than the 21st working day of a month.
* - preliminary
Link to - http://dsbb.imf.org/Pages/SDDS/ARCCtyCtgList.aspx?ctycode=ZAF