| Home > Back |
Current Market Rates
| Money Market Rates | ![]() |
||||||
| Indicator | 2010-07-22 Thu |
2010-07-23 Fri |
2010-07-26 Mon |
2010-07-27 Tue |
2010-07-28 Wed |
2010-07-29 Thu |
2010-07-30 Fri |
| Repo rate | 6.50 | 6.50 | 6.50 | 6.50 | 6.50 | 6.50 | |
| Marginal lending rate | 11.50 | 11.50 | 11.50 | 11.50 | 11.50 | 11.50 | |
| SABOR(5) | 6.27 | 6.27 | 6.26 | 6.23 | 6.25 | ||
| Overnight FX rate(5) | 6.55 | 6.60 | 6.47 | 6.46 | 6.50 | ||
| Bankers' acceptance - 3 months | 6.41 | 6.45 | 6.45 | 6.46 | 6.46 | ||
| Treasury bills - 91 day (tender rates) | 6.45 | 6.46 | 6.46 | 6.46 | 6.46 | ||
| Treasury bills - 182 day (tender rates) | 6.35 | 6.38 | 6.38 | 6.38 | 6.38 | ||
| Treasury bills - 273 day (tender rates) | 6.39 | 6.43 | 6.43 | 6.43 | 6.43 | ||
| NCD's - 3 months (closing rates)(4) | 6.50 | 6.58 | 6.58 | 6.58 | 6.58 | ||
| NCD's - 6 months (closing rates)(4) | 6.66 | 6.71 | 6.74 | 6.74 | 6.74 | ||
| NCD's - 12 months (closing rates)(4) | 6.98 | 7.08 | 7.09 | 7.09 | 7.04 | ||
| Jibar - 3 months | 6.52 | 6.57 | 6.57 | 6.58 | 6.58 | ||
| Prime overdraft rate (predominant rate) | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | |
| Capital Market Rates | ![]() |
||||||
| Indicator | 2010-07-22 Thu |
2010-07-23 Fri |
2010-07-26 Mon |
2010-07-27 Tue |
2010-07-28 Wed |
2010-07-29 Thu |
2010-07-30 Fri |
| 13,5% 2015 (R157) (closing yieds) | 7.66 | 7.75 | 7.61 | 7.66 | 7.57 | ||
| 10,5% 2026 (R186) (closing yields) | 8.79 | 8.83 | 8.66 | 8.62 | 8.53 | ||
| 3-5 years (daily average bond yields)(1) | 7.56 | 7.66 | 7.65 | 7.57 | 7.59 | ||
| 5-10 years (daily average bond yields)(1) | 7.62 | 7.72 | 7.66 | 7.62 | 7.63 | ||
| 10 years and longer (daily average bond yields)(1) | 8.78 | 8.81 | 8.76 | 8.63 | 8.60 | ||
| Exchange rates | ![]() |
||||||
| Indicator | 2010-07-22 Thu |
2010-07-23 Fri |
2010-07-26 Mon |
2010-07-27 Tue |
2010-07-28 Wed |
2010-07-29 Thu |
2010-07-30 Fri |
| Nominal effective exchange rate(2) | 73.94 | 74.76 | 75.25 | 75.53 | 75.43 | 75.80 | |
| Rand per US Dollar(3) | R7.5623 | R7.4386 | R7.3998 | R7.3483 | R7.3566 | R7.2965 | |
| Rand per British Pound(3) | R11.5204 | R11.4383 | R11.4335 | R11.3649 | R11.4859 | R11.4092 | |
| Rand per Euro(3) | R9.6880 | R9.6334 | R9.5476 | R9.5510 | R9.5721 | R9.5391 | |
| Rand per Japanese Yen(3) | R0.0874 | R0.0855 | R0.0849 | R0.0840 | R0.0836 | R0.0836 | |
| London gold price per fine ounce (average of the day's am and pm price fixings) | ![]() |
||||||
| Indicator | 2010-07-22 Thu |
2010-07-23 Fri |
2010-07-26 Mon |
2010-07-27 Tue |
2010-07-28 Wed |
2010-07-29 Thu |
2010-07-30 Fri |
| US Dollar | $1193.25 | $1194.63 | $1186.25 | $1176.00 | $1160.50 | ||
| Rand | R8871.75 | R8881.97 | R8728.84 | R8602.78 | R8520.56 | ||