South African Reserve Bank
Release of Selected Monthly Data

Money and banking
Monetary aggregates (R millions) Click here for information
Description Feb, 2010 Mar, 2010 Apr, 2010 May, 2010 Jun, 2010
M0 121,567 131,284 126,324 127,393 125,736
M1A 413,465 430,536 430,873 428,334 436,742
M1 796,338 815,674 809,950 822,083 822,900
M2 1,565,548 1,577,112 1,580,567 1,579,302 1,550,315
M3 1,937,513 1,957,168 1,966,071 1,979,529 1,982,692
M3 Seasonally adjusted 1,935,400 1,955,454 1,956,538 1,964,724 1,981,063
Percentage change over 12 months Click here for information
Description Feb, 2010 Mar, 2010 Apr, 2010 May, 2010 Jun, 2010
M0 4.79 12.37 5.64 8.11 6.23
M1A 0.91 4.49 5.45 5.43 5.62
M1 10.02 11.46 8.77 7.06 6.57
M2 -0.74 0.23 0.44 -1.02 0.30
M3 0.54 1.55 1.67 1.40 2.41
Counterparts of change in M3 Click here for information
Description Feb, 2010 Mar, 2010 Apr, 2010 May, 2010 Jun, 2010
Net foreign assets 10,478 35,808 -10,037 -33 10,473
Net claims on Government sector: -9,832 -9,087 17,504 -8,490 -20,005
-> Gross claims 9,812 4,312 18,879 -7,872 4,972
-> Government deposits(1) -19,644 -13,399 -1,375 -618 -24,977
Claims on the private sector 10,998 4,068 -2,472 10,703 8,610
Net other assets and liabilities 1,908 -11,133 3,908 11,279 4,086
Change in M3 13,552 19,655 8,903 13,458 3,163
Credit extended by all monetary institutions Click here for information
Description Feb, 2010 Mar, 2010 Apr, 2010 May, 2010 Jun, 2010
Claims on the domestic private sector - Seasonally adjusted 1,987,106 1,987,837 1,987,024 2,013,999 2,019,251
Claims on the domestic private sector 1,990,152 1,994,220 1,991,748 2,002,451 2,011,060
-> Investments 109,918 114,650 112,826 115,666 116,926
-> Bills discounted 4,204 3,932 4,778 5,097 5,236
-> Total loans and advances 1,876,031 1,875,638 1,874,144 1,881,688 1,888,898
---> Instalment sales credit 202,285 203,061 203,575 204,882 206,001
---> Leasing finance 33,752 32,999 32,113 31,420 30,823
---> Mortgage advances 1,012,749 1,016,617 1,017,851 1,021,373 1,023,395
---> Other loans and advances 627,244 622,961 620,604 624,014 628,679
-> Of which: To households 1,047,560 1,050,363 1,053,510 1,057,914 1,061,677
Net claims on the government sector 70,230 61,142 78,646 70,156 50,151
Total domestic credit extension 2,060,382 2,055,362 2,070,394 2,072,606 2,061,212
Percentage change over 12 months Click here for information
Description Feb, 2010 Mar, 2010 Apr, 2010 May, 2010 Jun, 2010
Claims on the domestic private sector -0.40 -0.69 -0.86 0.80 0.92
Total loans and advances -0.31 -0.32 -0.25 1.40 1.25
Total domestic credit extension -0.17 -0.15 -0.32 1.02 1.14

Click on for definitions

Footnotes
1) Increase -, decrease +

The data in this Release represents an abstract of monetary and economic statistics published regularly in the Reserve Bank's Quarterly Bulletin.
The purpose of this Release is to update selected monthly data.